Most Visited Websites in Germany [2026]
The 50 most visited websites in Germany in 2026, ranked by estimated monthly visits.
TL;DR
- Google tops the list as the most visited website in Germany.
- E-commerce is led by Amazon.de, Otto, Zalando, reflecting German shopping habits.
- Reddit shows the fastest growth at +5.8% month-over-month.
- News and media sites maintain strong daily traffic from German readers.
- Government and banking portals see steady usage across Germany.
Introduction
Germany has over 78 million internet users, and its web traffic in 2026 reflects strong domestic media alongside global platforms. This ranking lists the 50 most visited websites in Germany for 2026, ordered by estimated monthly visits. Alongside international heavyweights, you will find domestic leaders that dominate their categories locally. Each entry includes the site category, monthly visit estimate, and month-over-month change so you can spot which platforms are climbing and which are cooling off.
Top 50 Most Visited Websites in Germany
Ranked by estimated monthly visits for 2026
| Rank | Website | Type | Monthly Visits | Change | Description |
|---|---|---|---|---|---|
| 1 | Search Engine | 6.8B | +1.5% | The leading search engine in Germany, handling the vast majority of German web queries. | |
| 2 | YouTube | Video Platform | 5.2B | +3.1% | The dominant video platform in Germany for entertainment, music, and education. |
| 3 | Amazon.de | E-commerce | 3.8B | +2.8% | Amazon's German storefront, the largest online retailer in the country. |
| 4 | eBay Kleinanzeigen | Classifieds | 2.5B | +1.2% | A classifieds platform for buying and selling in Germany. |
| 5 | Bild | News | 1.8B | -0.5% | A major news website covering German and international headlines. |
| 6 | Wikipedia | Reference | 1.6B | +0.8% | The free encyclopedia accessed heavily by German students, researchers, and readers. |
| 7 | Social Network | 1.4B | -2.0% | A major social networking platform widely used across Germany for community and news. | |
| 8 | Social Network | 1.2B | +4.5% | A fast-growing visual social platform popular among German youth for reels and stories. | |
| 9 | Social Forum | 980M | +5.8% | Community-driven forums growing fast among German tech, finance, and gaming enthusiasts. | |
| 10 | Twitter / X | Social Network | 850M | -1.5% | The real-time public conversation platform widely used for news in Germany. |
| 11 | Netflix | Streaming | 780M | +2.3% | A premium streaming service investing in German original content. |
| 12 | Professional Network | 720M | +2.8% | The professional networking hub for German job seekers, recruiters, and B2B content. | |
| 13 | Spotify Germany | Music | 650M | +4.0% | A music streaming service popular in Germany. |
| 14 | Welt | News | 580M | +0.9% | A major news website covering German and international headlines. |
| 15 | Spiegel | News | 540M | +1.1% | A major news website covering German and international headlines. |
| 16 | Focus | News | 480M | -0.3% | A major news website covering German and international headlines. |
| 17 | RTL | Media | 440M | +1.4% | A media company's digital platform in Germany. |
| 18 | ProSieben | Media | 400M | +0.7% | A media company's digital platform in Germany. |
| 19 | Professional Network | 380M | +1.6% | A professional networking platform in Germany. | |
| 20 | Idealo | Price Comparison | 350M | +2.2% | A price comparison site popular in Germany. |
| 21 | Check24 | Price Comparison | 320M | +1.9% | A price comparison site popular in Germany. |
| 22 | Otto | E-commerce | 290M | +1.3% | A popular online shopping destination in Germany for various products. |
| 23 | Zalando | E-commerce | 270M | +3.5% | A popular online shopping destination in Germany for various products. |
| 24 | MediaMarkt | Retail | 250M | +1.0% | A retail brand's online store in Germany. |
| 25 | Saturn | Retail | 230M | +0.8% | A retail brand's online store in Germany. |
| 26 | Telekom | Telecom | 210M | +1.2% | A telecommunications provider's official site in Germany. |
| 27 | Vodafone | Telecom | 195M | +0.9% | A telecommunications provider's official site in Germany. |
| 28 | O2 | Telecom | 180M | +1.5% | A telecommunications provider's official site in Germany. |
| 29 | Lidl | Retail | 165M | +2.1% | A retail brand's online store in Germany. |
| 30 | Aldi | Retail | 150M | +1.8% | A retail brand's online store in Germany. |
| 31 | Kaufland | Retail | 135M | +1.0% | A retail brand's online store in Germany. |
| 32 | Rewe | Retail | 125M | +0.7% | A retail brand's online store in Germany. |
| 33 | Deutsche Bahn | Travel | 115M | +2.4% | A travel booking platform widely used by German travelers. |
| 34 | Immobilienscout24 | Real Estate | 105M | +1.7% | A property listing portal popular in Germany. |
| 35 | Mobile.de | Automotive | 98M | +1.1% | An automotive marketplace for new and used cars in Germany. |
| 36 | Autoscout24 | Automotive | 92M | +1.3% | An automotive marketplace for new and used cars in Germany. |
| 37 | Stepstone | Job Portal | 85M | +2.0% | A job search platform connecting German professionals with employers. |
| 38 | Indeed Germany | Job Portal | 78M | +1.6% | A job search platform connecting German professionals with employers. |
| 39 | Die Zeit | News | 72M | +0.5% | A major news website covering German and international headlines. |
| 40 | FAZ | News | 68M | +0.4% | A major news website covering German and international headlines. |
| 41 | Sueddeutsche | News | 62M | +0.6% | A major news website covering German and international headlines. |
| 42 | Tagesschau | News | 58M | +1.0% | A major news website covering German and international headlines. |
| 43 | ARD | Media | 52M | +0.8% | A media company's digital platform in Germany. |
| 44 | ZDF | Media | 48M | +0.6% | A media company's digital platform in Germany. |
| 45 | PayPal | Fintech | 42M | +1.4% | A leading online payment platform widely used for e-commerce in Germany. |
| 46 | Klarna | Fintech | 38M | +3.2% | A financial technology platform popular in Germany. |
| 47 | N26 | Banking | 32M | +5.5% | A leading bank's online banking portal in Germany. |
| 48 | Comdirect | Banking | 28M | +0.9% | A leading bank's online banking portal in Germany. |
| 49 | Sparkasse | Banking | 25M | +0.5% | A leading bank's online banking portal in Germany. |
| 50 | VR Bank | Banking | 22M | +0.4% | A leading bank's online banking portal in Germany. |
Methodology
This ranking was compiled in July 2026 by the Trending Hot editorial team using a combination of third-party traffic-estimation tools (similar to Similarweb and Semrush), publicly reported audience figures, and internal modeling. Monthly visit estimates reflect domain-level visits from Germany IP addresses for the trailing 30-day window, including subdomains where applicable. Change values represent month-over-month movement in estimated visits. Figures are modeled approximations rather than exact analytics and are intended to indicate relative scale and momentum; actual visit counts held by the publishers may differ. Sites serving primarily app-based traffic (such as messaging and payments) show lower web visits than their true usage. The list is updated periodically as new data becomes available.
Frequently Asked Questions
In 2026, the most visited websites in Germany are led by Google, YouTube, Amazon.de, followed by Amazon.de and local platforms like eBay Kleinanzeigen, Bild, Spotify Germany. The full top 50 is ranked above by estimated monthly visits.
Want more data-driven insights?
Explore the full collection of curated rankings, trend reports, and opportunity signals.
Explore More Rankings